Social Media Analytics for Agencies
Advanced Instagram, TikTok, Threads, Twitter, Facebook and LinkedIn analytics built for agencies
Sign up →![Instagram Analytics for Agencies: Multiple accounts support](/static/images/for/multiple_accounts.png)
Multiple Profiles
Minter.io lets you monitor multiple Instagram profiles in a single dashboard. Whether you have one client or thousands, easily switch between client profiles to find the data you need.
![Instagram Analytics for Agencies: Team Members feature](/static/images/for/team_members.png)
Team Management
Invite staff and assign them to specific campaigns. Give your client access to their own dashboard so they can view the metrics most important to them. Give your team access to the data they need, while restricting access to sensitive data like passwords and payments.
![Instagram Analytics for Agencies: Export to PDF feature](/static/images/for/pdf.png)
Reporting & Data Export
Streamline your reporting process and save hours of time with our beautiful, automated PDF and PowerPoint reports or export all your data into Excel or CSV. Schedule reports to be automatically sent daily, weekly, or monthly so your clients are always up to date!
![Instagram Analytics for Agencies: Branded export for reports](/static/images/for/whitelabel2.png)
Branded export
Upload your agency's logo to create branded PDF and PowerPoint reports for your clients. You can schedule branded reports that will automatically be sent by email to your clients daily, weekly, or monthly.
Agency Pricing
Free 14-day trial • No credit card required • Cancel anytime All prices are in US dollars and are tax-exclusive. We support
Looking for per profile pricing? Check out our regular pricing
Compare the plans
Agnecy 10 | Agency 25 | Agnecy 50 | |
---|---|---|---|
Social profiles | 10 | 25 | 50 |
Additional social profile price | $33.0/mo | $19.9/mo | $17.9/mo |
| |||
Instagram Audience Analytics | |||
Instagram Posts Analytics | |||
Instagram Stories Analytics | |||
Instagram Reels Analytics | |||
Instagram Profile Activity | |||
Audit score | |||
Audit report | |||
Instagram Mentions | |||
Instagram Ads Analytics | |||
Instagram Promoted Posts | |||
Instagram Hashtag Analytics | |||
Instagram Competitor Analytics | |||
Benchmarks | |||
| |||
TikTok Audience Analytics | |||
TikTok Content Analytics | |||
TikTok Ads Analytics | |||
| |||
Threads Audience Analytics | |||
Threads Posts Analytics | |||
| |||
X/Twitter Audience Analytics | |||
Posts Analytics | |||
Posts Mentions | |||
Promoted Posts Analytics | |||
X/Twitter Hashtag Analytics | |||
X/Twitter Competitor Analytics | |||
| |||
Facebook Audience Analytics | |||
Facebook Posts Analytics | |||
Facebook Reels Analytics | |||
Facebook Page Activity | |||
Facebook Promoted Posts | |||
Facebook Competitor Analytics | |||
| |||
LinkedIn Audience Analytics | |||
LinkedIn Posts Analytics | |||
LinkedIn Page Activity | |||
All Platforms | |||
Historical data | |||
Email reports | |||
Data export (CSV, XLS, PDF, PPTX) | |||
Team members | |||
Hourly updates | |||
24h/72h data | |||
Scheduled export | |||
Customizable export | |||
Branded export | |||
Slack reports | |||
Data Integration | |||
API |